| Sl. No. | Name of Visiting Faculty | Subject Taught | Duration of Teaching |
|---|---|---|---|
| 1 | Dr. B. Janakiraman | Psychology & Life, Learning & Development | At Present |
| 2 | Prof Shreedhar Deshmukh | MIS & Innovation Management | 6 Months |
| 3 | Prof Rajeev | HRM & Business Environment | 6 Months |
| 4 | Dr Kunal Saxena | Entrepreneurship & Innovation | 6 Months |
| 5 | Prof Shankar Iyer | International Business & Marketing Electives | 6 Months |
| 6 | Prof Prakash | HR Electives | 6 Months |
| 7 | Prof L Vijayraghavan | Business Law and Marketing Electives | 6 Months |
| 8 | Prof Kiran Koppada | General Management & Marketing Electives |
6 Months |
| 9 | Dr Tapal Dula Babu | General Management & Marketing Electives |
6 Months |
| 10 | Prof Surajeet Banarjee | Strategic Management and Marketing Electives |
6 Months |
| 11 | Prof Pradeep S | HR Electives | 6 Months |
| 12 | Prof VNM Nair | HR & Marketing Electives | 6 Months |
| 13 | Dr M A Binu | HR Electives | 6 Months |
| 14 | Prof Vijayanand | Finance Electives | 6 Months |
| 15 | Dr Chitra Devi | Finance Electives | 6 Months |
| 16 | Dr Mukund Sharma | Finance Electives | 6 Months |
| 17 | Prof B Arun | Accounting For Managers & Finance Electives |
6 Months |
| 18 | Prof Yashad Kumar Gaur | Suplly Chain & Genral Management | 6 Months |
| 19 | Prof Nazia Sultana | Soft Skills & Communication | 6 Months |
| 20 | CA Balasulugundi | Accounting For Managers | 6 Months |
| 21 | Prof Anoop Nagarajan | Entrepreneurship & Innovation | 6 Months |